NAME HT WT POS GRADE
Kevin Belgrade 6-3 190 TE/DL 12
Justin Brantley 5-8 180 RB/DB 12
Tony Civitella 5-8 195 RB/LB 12 **
Erik Cranston 5-9 160 RB/DB 12 *
Tim Izzo 5-9 205 G/DL 12 *
Pat Magee 6-1 195 TE/LB 12 *
George Nation 5-11 195 TE/LB 12 *
Kevin Nichols 5-10 170 RB/LB 12 *
Shane O'Brien 5-10 220 RB/DL 12 *
Casey Olayos 5-9 140 K 12 *
Nick Prutting 5-8 140 WR/DB 12 *
Nick Pulaski 6-0 210 G/DL 12 **
Russ Renfer 5-11 210 C/LB 12 **
Jon Stine 6-0 225 G/DL 12
Ryan Taylor 6-2 265 T/DL 12 *
Tom Walczyk 5-11 225 T/DL 12
Nick Adzima 6-0 240 G/DL 11 *
Amin Ahmadi 5-7 205 G/DL 11
CJ Cargnel 5-8 135 QB/DB 11
Steve Chille 5-10 210 G/DL 11
Sean Chinova 6-0 180 TE/LB 11
Dave Crosby 5-6 125 RB/DB 11
Trevor Dalling 5-7 145 RB/DB 11
Joe Della Vecchia 6-0 170 QB 11 *
Brendan Donegan 5-11 165 WR/DB 11
Connor Donegan 5-10 155 WR/DB 11
Will Dwinells 5-11 215 G/LB 11 *
Ryan Finch 5-8 190 G/DL 11
Nick Francis 6-0 230 T/DL 11
LJ Hunt 5-11 185 RB/DB 11 *
Quinn Irwin 6-2 185 WR/DB 11
Connor Joyce 5-11 140 RB/DB 11
Jerry Kramer 5-6 155 WR/DB 11 *
Mike Marini 6-0 245 C/DL 11
Tyler Matakevich 6-1 195 RB/LB 11 *
Jason Mawicke 6-1 200 WR/DB 11 *
Ryan Mrozek 6-0 240 C/DL 11
Pat Mulligan 6-1 170 WR/DB 11 *
Alec O'Brien 5-10 150 WR/DB 11
Matt Pavia 5-5 160 RB/LB 11
Kevin Rooney 5-9 160 WR/DB 11 *
Ethan Szabo 5-9 155 QB/DB 11
John Szalan 5-9 265 G/DL 11
Joe Burns 5-8 190 RB/DB 10
Larry Ciufo 5-10 220 T/DL 10
Dan Granfield 6-3 185 TE/LB 10
Mike Grasso 5-8 175 RB/LB 10
Charles Howell 6-2 170 WR/DB 10
Kevin Izzo 5-6 160 G/LB 10
Alec Lessard 5-8 230 C/DL 10
Pat Lomnitzer 6-1 180 QB/DB 10
Matt Morabito 6-0 190 T/DL 10
EJ Sheehan 5-8 175 RB/DB 10
*- returning letterman
**-captain
COACHING STAFF
Head Coach: Joe DellaVecchia
Defensive Coordinator: Chris Sadler
Asst. Coach: Jim Chaves
Asst. Coach: Dave Matakevich
Asst. Coach: Dave Hashemi
Asst. Coach: Tony Furnari
Asst. Coach: Kevin Morey
Asst. Coach: Jim Luchansky
Asst. Coach: Chris Buygi
Trainer: Dan McDonagh
Athletic Director: Jim Olayos